High Power RF and Microwave amplifiers, TWTA and Solid State – for EMC, EW Simulation & Scientific Applications
Our Instrumentation Amplifiers (high power RF and Microwave amplifiers) for EMC HIRF Testing, Military Testing, EW Simulation and Scientific applications are based on the same switched mode power supply technology as our rugged amplifiers – with all the advantages of performance and reliability, but have been neatly re-packaged for less demanding physical environments into compact, lightweight and affordable rack-mountable units. Our new modular design (the PTCM range) has many user benefits, including advances self-diagnostics, ethernet interface, remote management, VSWR protection and plug & play field replaceable power supplies.
Our standard amplifiers both TWT-based and solid state are described in the attached brochure below left (and in the tables below), covering the range 9 kHz-40 GHz in both pulsed and CW modes. In addition, special products can be designed to customers’ specific requirements.
The applications covered include:
- EMC HIRF testing – meeting the most demanding RTCA/DO-160 requirements
- Military testing for MIL Std 461 200 V/m
- Scientific Research
- High Power Component Testing (PIM Testing)
- EW Simulation
Recent developments include a range of Ultra High Power HIRF amplifiers achieving generally over 10 kW. EMC test laboratories using TMD Amplifiers have generated 14,000 V/m, easily complying with the latest, most demanding RTCA/DO-160 requirements. Both TWT and Solid state options are available.
To make it easier for you to compare products, you can sort by any column in the tables by clicking on the arrows in the title row. Just a selection of our generic products are listed and many other variants are available. If you don’t see exactly what you are looking for, for please contact us and we’d be happy to work towards a collaborative custom solution.
Standard Broadband TWT Amplifiers
CW 1-40.0 GHz (also CW/pulsed options available)
Type Number | D/L Data- sheet |
Freq. Range (GHz) |
Output Power (W min) |
Output Power (W Typ) |
Height | Length (mm) |
Typical Weight 5(kg) |
---|---|---|---|---|---|---|---|
PTCM1012 | 0.8 – 2.5 | 500 | 560 | 6u | 800 | 45 | |
PTC7440 | 1.0 – 2.5 | 1000 | 1000 | 12u | 700 | 110 | |
PTCM1011 | 1.0 – 18.0 | 50 | 60 | 6u | 800 | 45 | |
PTCM1003 | 2.0 – 4.0 | 250 | 300 | 6u | 800 | 45 | |
PTCM1004 | 2.0 – 6.0 | 200 | 250 | 6u | 800 | 45 | |
PTC7441 | 2.5 – 7.5 | 1000 | 1000 | 12u | 700 | 110 | |
PTCM1013 | 2.5 – 7.5 | 500 | 560 | 6u | 800 | 45 | |
PTCM1005 | 2.5 – 8.0 | 250 | 300 | 6u | 800 | 45 | |
PTCM1006 | 4.0 – 8.0 | 250 | 300 | 6u | 800 | 45 | |
PTCM1008 | 6.0 – 18.0 | 300 | 320 | 6u | 800 | 45 | |
PTC6522 | 6.0 – 18.0 | 550 | 570 | 8u | 700 | 48 | |
PTCM1007 | 6.5 – 18.0 | 200 | 220 | 6u | 800 | 45 | |
PTC7442 | 7.5 – 18.0 | 1000 | 1000 | 19u | 700 | 130 | |
PTCM1009 | 7.5 – 18.0 | 200 | 250 | 6u | 800 | 45 | |
PTCM1010 | 7.5 – 18.0 | 250 | 300 | 6u | 800 | 45 | |
PTC6442 | 7.5 – 18.0 | 500 | 560 | 8u | 700 | 48 | |
PTCM1014 | 10.5 – 13.0 | 400 | 450 | 6u | 800 | 45 | |
PTCM10031 | 17.3 – 22.0 | 1700 | 1900 | 24u | 800 | 200 | |
PTCM1015 | 17.5 – 21.5 | 210 | 280 | 6u | 800 | 45 | |
PTCM1016 | 18.0 – 28.0 | 45 | 70 | 6u | 800 | 45 | |
PTCM1017 | 18.0 – 23.0 | 210 | 311 | 6u | 800 | 45 | |
PTC6437 | 18.0 – 23.0 | 250 | 270 | 4u | 700 | 30 | |
PTCM1018 | 18.0 – 40.0 | 40 | 80 | 6u | 800 | 45 | |
PTCM1019 | 23.0 – 27.0 | 400 | 420 | 6u | 800 | 45 | |
PTC10010 | 25.0 – 33.0 | 100 | 120 | 6u | 800 | 100 | |
PTCM1022 | 26.0 – 31.0 | 200 | 220 | 6u | 800 | 45 | |
PTCM1023 | 26.5 – 40.0 | 40 | 70 | 6u | 800 | 45 | |
PTCM1024 | 27.0 – 31.0 | 112 | 125 | 6u | 800 | 45 | |
PTC9995 | 30.0 – 40.0 | 125 | 170 | 4u | 800 | 45 | |
PTCM1025 | 31.6 – 32.5 | 230 | 260 | 6u | 800 | 45 | |
PTCM1027 | 34.5 – 35.5 | 100 | 35 | 6u | 800 | 47 | |
PTCM1026 | 35.65 – 35.85 | 300 | 320 | 6u | 800 | 45 | |
PTCM20066 | 38.0 – 42.0 | 180 | 200 | 12u | 800 | 100 |
Standard Broadband TWT Amplifiers
Pulsed 1-18 GHz
Type Number | D/L Data- sheet |
Freq. Range (GHz) |
Output Power (W min)800 |
Output Power (W Typ) |
Duty Cycle (Max %) |
Pulse Length (µs) |
Height | Length (mm) |
Typical Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
PTC6704 | 1.0 – 1.5 | 10000 | 11000 | 1 | 0.2-50 | 4u | 900 | 40 | |
PTC6708 | 1.0 – 1.5 | 10000 | 11000 | 2 | 0.2-20 | 8u | 880 | 40 | |
PTC9740 | 1.0 – 1.5 | 8000 | 9000 | 4 | 0.2-20 | 8u | 880 | 40 | |
PTC7030 | 1.1 – 1.5 | 30000 | 40000 | 1 | 0.2-20 | 8u | 1200 | 100 | |
PTC6706 | 1.5 – 2.0 | 7000 | 8000 | 1 | 0.2-20 | 4u | 880 | 30 | |
PTC6709 | 1.5 – 2.0 | 8000 | 10000 | 2 | 0.2-20 | 8u | 880 | 40 | |
PTC9741 | 1.5 – 2.0 | 6000 | 9000 | 4 | 0.2-20 | 8u | 880 | 40 | |
PTCM1211P | 2.0 – 4.0 | 5000 | 5500 | 6 | 0.2-20 | 6u | 800 | 47 | |
PTCM1201P | 2.0 – 4.0 | 1700 | 2000 | 6 | 0.2-100 | 6u | 800 | 47 | |
PTCM2211P | 2.0 – 4.0 | 9000 | 11000 | 6 | 0.2-50 | 12u | 880 | 100 | |
PTCM1207P | 2.0 – 8.0 | 1900 | 2100 | 6 | 0.2-100 | 6u | 800 | 47 | |
PTC7383 | 2.0 – 8.0 | 3500 | 4000 | 6 | 0.2-100 | 8u | 700 | 70 | |
PTC2219P | 2.0 – 8.0 | 7000 | 10000 | 6 | 0.2-50 | 12u | 880 | 100 | |
PTCM1202P | 2.5 – 8.0 | 1700 | 2100 | 6 | 0.2-100 | 6u | 800 | 47 | |
PTCM1212P | 2.9 – 4.0 | 9000 | 11000 | 4 | 0.2-50 | 6u | 800 | 47 | |
PTCM1203P | 4.0 – 8.0 | 1700 | 2100 | 6 | 0.2-100 | 6u | 800 | 47 | |
PTCM1219P | 4.0 – 8.0 | 4000 | 5000 | 6 | 0.2-20 | 6u | 780 | 35 | |
PTCM2219P | 4.0 – 8.0 | 7000 | 10000 | 6 | 0.2-50 | 12u | 880 | 100 | |
PTCM1204P | 5.0 – 11.0 | 1600 | 2200 | 5 | 0.2-100 | 6u | 800 | 47 | |
PTC9643 | 6.5 – 18.0 | 2000 | 2400 | 6 | 0.2-50 | 8u | 800 | 70 | |
PTCM1205P | 7.5 – 18.0 | 1500 | 2000 | 6 | 0.2-100 | 6u | 800 | 47 | |
PTCM2214P | 8.0 – 11.0 | 12000 | 12600 | 5 | 0.2-20 | 12u | 880 | 110 | |
PTCM1208P | 8.0 – 12.4 | 1700 | 2500 | 6 | 0.2-20 | 6u | 800 | 47 | |
PTCM2213P | 8.0 – 12.4 | 8000 | 9000 | 5 | 0.2-50 | 12u | 800 | 100 | |
PTCM1209P | 8.0 – 18.0 | 2000 | 2200 | 4 | 0.2-20 | 6u | 800 | 47 | |
PTCM1213P | 8.0 – 12.4 | 4000 | 5000 | 6 | 0.2-20 | 6u | 800 | 47 | |
PTCM1214P | 8.0 – 11.0 | 5900 | 7500 | 5 | 0.2-20 | 6u | 800 | 47 | |
PTC7362 | 8.0 – 11.0 | 12000 | 12600 | 5 | 0.2-50 | 12u | 880 | 110 | |
PTCM1216P | 8.0 – 12.0 | 4200 | 5000 | 6 | 0.2-50 | 6u | 800 | 47 | |
PTC7368 | 8.0 – 12.4 | 8000 | 9000 | 5 | 0.2-50 | 12u | 800 | 100 | |
PTCM1220P | 8.5 – 10.5 | 6800 | 8000 | 5 | 0.2-100 | IFA | S | 30 | |
PTCM1215P | 8.7 – 10.0 | 5000 | 6500 | 7 | 0.2-50 | 6u | 800 | 47 | |
PTCM1217P | 10.5 – 12.5 | 9000 | 10000 | 2 | 0.1-20 | 6u | 800 | 47 | |
PTCM1218P | 12.4 -18.0 | 3500 | 4000 | 6 | 0.2-20 | 6u | 800 | 47 | |
PTCM2218P | 12.4 -18.0 | 6000 | 8000 | 6 | 0.2-50 | 12u | 880 | 100 |
Standard Solid State Amplifiers
9 kHz – 18 GHz (CW & Pulsed options available)
Type Number | D/L Data- sheet |
Freq. Range (MHz) |
Output Power (W min) |
Output Power (W Typ) |
Duty Cycle (Max %) |
Pulse Length (µs) |
---|---|---|---|---|---|---|
PTCS9648 | 0.009 – 100 | 500 | 550 | 100 | – | |
PTCS9649 | 0.009 – 100 | 600 | 700 | 100 | – | |
PTCS9669 | 0.009 – 220 | 3000 | 3300 | 100 | – | |
PTCS9670 | 0.009 – 220 | 5000 | 5500 | 100 | – | |
PTCS9732 | 0.009 – 250 | 500 | 550 | 100 | – | |
PTCS9711 | 0.009 – 250 | 800 | 900 | 100 | – | |
PTCS9717 | 0.009 – 400 | 400 | 450 | 100 | – | |
PTCS9667 | 20 – 100 | 500 | 550 | 100 | – | |
PTCS9668 | 20 – 100 | 1000 | 1100 | 100 | – | |
PTCS9719 | 80 – 1000 | 250 | 300 | 100 | – | |
PTCS9729 | 80 – 1000 | 400 | 450 | 100 | – | |
PTCS9684 | 80 – 1000 | 1000 | 1100 | 100 | – | |
PTCS6909 | 80 – 3000 | 500 | 550 | 100 | – | |
PTCS6922 | 200 – 1000 | 1000 | 1100 | 100 | – | |
PTCS6924 | 400 – 1000 | 1200 | 1300 | 100 | – | |
PTCS9762 | 400 – 1000 | 1500 | 1600 | 100 | – | |
PTCS9761 | 400 – 1000 | 2000 | 2100 | 100 | – | |
PTCS6913 | 400 – 1000 | 4000 | 4200 | 100 | – | |
PTCS10065 | 400 – 1000 | 4000 | 4400 | 10 | 100 us | |
PTCS9731 | 500 – 2000 | 500 | 550 | 100 | – | |
PTCS10064 | 500 – 2000 | 2000 | 2200 | 10 | 100 us | |
PTCS6932 | 500 – 2500 | 200 | 220 | 100 | – | |
PTCS6907 | 500 – 2500 | 250 | 270 | 100 | – | |
PTCS10063 | 500 – 2500 | 500 | 550 | 100 | – | |
PTCS10062 | 700 – 18000 | 30 | 35 | 100 | – | |
PTS9611 | 800 – 2500 | 250 | 280 | 100 | – | |
PTCS6918 | 800 – 3000 | 200 | 220 | 100 | – | |
PTCS9655 | 800 – 3000 | 250 | 280 | 100 | – | |
PTCS9651 | 800 – 4200 | 700 | 770 | 100 | – | |
PTCS7364 | 1000 – 2000 | 200 | 220 | 100 | – | |
PTCS10052 | 1000 – 2000 | 4000 | 4400 | 10 | 100 us | |
PTCS6941 | 1000 – 2000 | 8000 | 9000 | 10 | 100 us | |
PTCS6942 | 1000 – 2000 | 11000 | 12000 | 10 | 100 us | |
PTCS6923 | 1000 – 2500 | 500 | 550 | 100 | – | |
PTCS9672 | 1000 – 2500 | 1000 | 1100 | 100 | – | |
PTCS6929 | 1000 – 2500 | 1000 | 1100 | 6% | 0.2-50 µs | |
PTCS9650 | 1000 – 3000 | 100 | 110 | 100 | – | |
PTCS9720 | 1000 – 4000 | 120 | 130 | 100 | – | |
PTS9612 | 1000 – 6000 | 50 | 55 | 100 | – | |
PTCS6937 | 1000 – 18000 | 10 | 12 | 100 | – | |
PTCS9756 | 1000 – 18000 | 50 | 60 | 100 | – | |
PTCS9759 | 2000 – 6000 | 100 | 110 | 100 | – | |
PTCS9758 | 2000 – 6000 | 200 | 220 | 100 | – | |
PTCS9757 | 2000 – 6000 | 500 | 550 | 100 | – |
Datasheets are currently being uploaded to the site. In the meantime please contact wecare@tmd.co.uk for any datasheet you require.
Banner photo courtesy Element Materials Technology and Honeywell Aerospace