Rugged Amplifiers and Transmitters for Radar, EW and Communications
Banner photo courtesy Raytheon
TMD's amplifier product line came alive after we began developing power supplies at the end of the 1980s, and this together with our understanding of microwave tubes and the complexities of their integration, has resulted in a thriving business.
We have since designed, developed and produced numerous subsystem products for land, air and naval operations, which have gained TMD an international reputation for unmatched performance, excellent reliability and outstanding support.
TMD’s TWTAs or complete transmitters for Radar, EW and Communications have the following features:
- Fully integrated microwave tube
- High voltage switched mode power supply
- Built in test electronics (BITE)
- Designed for the harshest environments – strong, sturdy, robust, MIL Spec
- High reliability – all products fully ESS tested before shipment
- High level of customer support worldwide
- High level of product innovation – TMD won a Queen’s Award for innovation in 2005 for a low noise radar power supply design
We are currently working on the development of multi-tube transmitters to achieve optimum reliability & performance.
To download Rugged Amplifier datasheets, please tick the boxes of the datasheets you would like to download, then enter your details in the form at the bottom of this page.
To make it easier for you to compare products, you can sort by any column in the table by clicking on the arrows in the title row.
Just a selection of our generic products are listed and many other variants are available. If you don’t see exactly what you are looking for, for please contact us and we’d be happy to work towards a collaborative custom solution.
PLEASE NOTE Performance values stated in the table are typical – refer to datasheets for more details.
Type Number | D/L Data- sheet |
Freq. Range (GHz) | Output Power (W,RF) | Gain (dB) | Duty Cycle (%) | Pulse Length (µs) | Prime Power | Tube/Gun Type | Cooling | Size LxWxH (mm) | Weight (kg) | Appli- cation |
Special Feat- ures |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTX7449/1 | 2.5-8.0 | 1000 | 40 | 6 | 15 | 28 VDC | Grid TWT | Integ FA | 575x355x220 | 25 | R | ||
PTX7602/1 | 2.75-3.05 | 50000 | 77 | 2.4 | 200ns-30µs | 440 VAC, 3-Ph, 50/60 Hz | Grid TWT | Integ FA | 1200x600x1600 | 500 | R | Air Traffic Control/ Naval | |
PTX7443 | 3.1-3.5 | 900 | 40 | 15.5 | 25 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | FA | 500x380x175 | 20 | R | ||
PTX7948 | 3.1-3.4 | 11000 | 50 | 4.5 | 20 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | FA | 630x480x195 | 50 | R | Very low noise | |
PTX7514 | 5.8-6.7 | 350 | 55 | CW | – | 100 VDC | Diode TWT | Cond'n | 450x270x106 | 11 | C | Low noise | |
PTX7486 | 8.0-18.0 | 200 | 33 | CW | – | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Liquid | 520x220x145 | 27 | EW | Naval | |
PTX7485 | 8.0-18.0 | 1000 | 50 | 4 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Liquid | 520x220x145 | 27 | EW | Naval | |
PTX7518 | 8.4-9.45 | 3500 | 47 | 10 | 100 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 610x483x178 | 45 | R | Integral dummy load, long pulse | |
PTX7472 | 8.8-10.0 | 3600 | 65 | 10 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 508x483x178 | 30 | R | ||
PTX7722 | 9.0-10.0 | 4000 | 40 | 10 | 150 | 115 VAC. 3-Ph, 400 Hz | Grid TWT | Cond'n | 440x270x120 | 18 | R | Very low noise | |
PTX7681 | X band | 4000 | 45 | 10 | 50 | 270 VDC | Grid TWT | Cond'n | 390x260x103 | 13 | R | ||
PTX7468 | 9.0-9.5 | 8000 | 60 | 5 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 508x483x178 | 30 | R | ||
PTX7547 | 9.0-9.5 | 8000 | 53 | 2 | 30 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 480x483x178 | 25 | R | Includes duplexer and LNA | |
PTX7437 | 9.0-9.5 | 8000 | 60 | 2 | 20 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Integ FA | 355x430x155 | 20 | R | Compact Size | |
PTX7981 | 9.0-9.5 | 8000 | 60 | 5 | 200ns-100µs | 115 VAC, 3-Ph, 4-wire line-neutral, 400 Hz | Grid or Helix TWT | FA | 560x380x210 | 30 | R | Very low noise | |
PTX7451 | 9.0-9.5 | 50000 | 45 | 3 | 100 | 115 VAC, 3-Ph. 400 Hz | Grid EIK/ CCTWT | Liquid | 508x483x254 | 45 | R | ||
PTX7526 | 9.2-10.0 | 3500 | 50 | 4 | 20 | 28 VDC | Grid TWT | Cond'n | 400x400x125 | 18 | R | Small outline | |
PTX7874 | 9.5-10.0 | 8000 | 45 | 25 | 50 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 13 | R | Low noise | |
PTX7436 | 9.5-10.0 | 8000 | 60 | 2 | 25 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 12 | R | ||
PTX7481 | 9.7-9.9 | 3600 | 46 | 10 | 50 | 110 VAC, 1-Ph, 60 Hz | Grid TWT | Integ FA | 508x483x178 | 25 | R | Single phase input | |
PTX7550 | Ku band | 400 | 33 | 25 | 2.5 | 57 VDC | Grid TWT | Cond'n | 220x195x80 | 5.1 | EW | Fast warm | |
PTX7541 | Ku band | 2000 | 60 | 2 | 40 | 115 VAC, 3-Ph, 400 Hz | Grid TWT | Cond'n | 360x250x103 | 12 | R | ||
PTX9760 | 18.0-26.5 | 100 | 50 | ICW | ∞ | 270 VDC | Grid TWT | Cond'n | 768x257x189 | 13.45 | R | ||
PTX9761 | 26.5-40.0 | 120 | 51 | ICW | ∞ | 270 VDC | FE TWT | Cond'n | 450x224x55 | 8.5 | EW | ||
PTX8815 | 34.0-36.0 | 1000 | 60 | 12 | 50 | 115 V, 3 Ph, Delta Connected, 60 Hz | CCTWT | Cond'n | 866x286x204 | 22 | R | Low noise |
GDPR Privacy Statement
By registering your email address and downloading the selected product sheet(s) you're agreeing for us to contact you by email in the future. We promise not to bombard you with emails (just 1 or 2 from time to time), we would just like to keep you posted on what we're up to at TMD. We will never share your email address with any 3rd party. If you do not wish to provide your data, would like to be removed from our system or request datasheets to be sent, please email us at the address below.